Daftar Data Standart Harga Perencanaan Pemerintah Kota Medan
| # | Tahun | Kode SSH | Nama Barang | Spesifikasi | Harga Satuan | Satuan | Status | Aksi |
|---|---|---|---|---|---|---|---|---|
| 68421 | 2020 | 132.10.1.3.1.2 | PC. Unit | Core i3-550, 2GB DDR3, 500GB HDD, DVD±RW, VGA Intel GMA HD 256MB (shared), Audio, GbE NIC, Win7 Home Basic | 16.808.400,00 | unit | Tidak Dipakai | |
| 68422 | 2020 | 132.10.1.3.1.3 | PC. Unit | Core i5 2.5 / 4GB / 1TB / 1GB VGA / DVDRW/ Wifi/ w 7 Home premium / 24" Touch Screen + TV Tuner | 7.470.400,00 | unit | Tidak Dipakai | |
| 68423 | 2020 | 132.10.1.3.1.4 | PC. Unit | Core i5-460M, 6GB DDR3, 1TB HDD, BD-Combo, GbE NIC, WiFi, VGA ATi Radeon HD5470 1GB, Camera, 23" WXGA, Touchscreen, Win7 Home Premium 64bit | 17.275.300,00 | unit | Tidak Dipakai | |
| 68424 | 2020 | 132.10.1.3.1.5 | PC. Unit | Core i5-560M, 4GB DDR3, 500GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA NVIDIA GeForce 310M 512MB, Camera, 215" WXGA, Win7 Home Premium 64bit | 12.787.100,00 | unit | Dipakai | |
| 68425 | 2020 | 132.10.1.3.1.6 | PC. Unit | Core i7-875, Intel P55 Chipset, 4GB DDR3-1333 Heatspreader, 1TB HDD SATA, BD-RW, VGA ATI Radeon HD5770 1GB HDMI, 35/1 Reader, Audio, GbE NIC, Office Keyboard & Optical Mouse, Win 7 Pro (Aluminum Chassis) | 18.275.800,00 | unit | Dipakai | |
| 68426 | 2020 | 132.10.1.3.1.7 | PC. Unit | Core i7-920, 6GB DDR3, 1TB HDD, DVD±RW, GbE NIC, WiFi, VGA NVDIA GeForce GTX460 1GB, Audio, Win7 Home Premium 64bit | 9.338.000,00 | unit | Tidak Dipakai | |
| 68427 | 2020 | 132.10.1.3.1.8 | PC. Unit | Core2 Duo E7500, 1GB DDR3, 320GB HDD, DVD±RW, NIC, WiFi, Camera, VGA Integrated, TV Tuner, 171" WXGA, Non OS | 9.004.500,00 | unit | Tidak Dipakai | |
| 68428 | 2020 | 132.10.1.3.1.9 | PC. Unit | Intel Core i5-2400S, 2GB DDR3, 1TB HDD SATA, DVD±RW, VGA AMD Radeon HD 6450A 1GB, Camera, Audio, NIC, WiFi, 21.5" WXGA, Win7 Home Premium 64 bit | 11.005.500,00 | unit | Tidak Dipakai | |
| 68429 | 2020 | 132.10.1.3.1.10 | PC. Unit | Intel® Core™ i5-4570T / 2.9GHz, 4GB DDR3, 1TB HDD, DVDRW Rambo, NVIDIA® GeForce® 705M 2GB Graphics, WiFi, Bluetooth, Camera, 23" WLED, DOS | 12.339.500,00 | unit | Dipakai | |
| 68430 | 2020 | 132.10.1.3.1.11 | PC. Unit | Processor: Intel Core i9-7900X. RAM: 2x 16GB DDR4. HDD: 2TB. SSD: 512GB. VGA: 2-way Nvidia GeForce GTX 1080 Ti Dual SLI. Konektivitas: LAN + Wifi + Bluetooth. Sistem Operasi: Windows 10 Home | 106.720.000,00 | unit | Tidak Dipakai | |
| 68431 | 2020 | 132.10.1.3.1.12 | PC. Unit | Type: Affordable All-in-One NonTouch Screen PC Processor: Intel Corei5 Processor 5200U (2.2Ghz) Memory: 4GB DDR3 Memory Harddisk: HDD 1TB 7200RPM SATA VGA: NVidia Geforce 820A 2GB Others: 802.11BGN + BT, 720P MIC, 6-IN-1, Keyboard & Mouse Display: Disp | 12.006.000,00 | unit | Dipakai | |
| 68432 | 2020 | 132.10.1.3.1.13 | PC. Unit | Type: Affordable All-in-One NonTouch Screen PC Processor: Intel® Core™ i3-6100U Processor (3M Cache, 2.30 GHz) Memory: 4GB DDR4 2133MHz Harddisk: 1TB (7200 RPM SATA3) VGA: Nvidia GeForce 920A 2GB Others: SLIM DVDRW Rambo, Ethernet 10/100/1000, 720P Cam | 10.672.000,00 | unit | Dipakai | |
| 68433 | 2020 | 132.10.1.3.1.14 | PC. Unit | Type: Powerfull Entertainment and Gaming Desktop PCs Processor: Intel Core i7-4790 (8M Cache, up to 4.00 GHz), Intel H81 Chipset Memory: 8GB DDR3 1600MHz Harddisk: 1TB 7200RPM SATAIII VGA: NVIDIA GeForce GT720 2GB Others: DVD Rambo, Ethernet 10/100/1000M, | 15.074.200,00 | unit | Dipakai | |
| 68434 | 2020 | 132.10.1.3.1.15 | Mini Komputer | 8.076.000,00 | unit | Tidak Dipakai | ||
| 68435 | 2020 | 132.10.1.3.1.16 | PC. Unit | INTEL G5400 PENTIUM GOLD Cofeelake, MOTHERBOARD Asrock H310CM-DVS (LGA1151, H310, DDR4, USB3.1, SATA3), Ram DDR4 8GB (4X2) PC-2400, VGA ASRock Radeon RX570 4GB Phantom Gaming, HDD 1TB Seagate Sata, SC & LAN ONBOARD, POWER SUPPLY Enlight 400 80+, CASING EN | 10.005.000,00 | unit | Tidak Dipakai | |
| 68436 | 2020 | 132.10.1.3.1.17 | PC. Unit | AMD Ryzen 5 2600X, 240mm Watercooling Radiator, Motherboard B450, NVIDIA RTX 2070, 16GB RAM Dual Channel, 240 NVMe SSD + 2TB HDD, Cubegaming Mirror, PSU 650W 80+ | 37.218.600,00 | unit | Tidak Dipakai | |
| 68437 | 2020 | 132.10.1.3.1.18 | PC. Unit | Mainboard MSI, Proc Intel Core i5 Generasi ke-8, Hardisk 1000 GB, Memory DDR3 8GB, VGA HD Graphic, Casing Standard | 13.340.000,00 | unit | Tidak Dipakai | |
| 68438 | 2020 | 132.10.1.3.1.19 | Monitor | 24", 1920 x 1080, 0276mm, 5 ms, 12000000:1, 250 cd/m², WideScreen | 2.734.700,00 | buah | Dipakai | |
| 68439 | 2020 | 132.10.1.3.1.20 | Monitor | LCD PANASONIC 24" TH - L24C28 | 2.401.200,00 | unit | Tidak Dipakai | |
| 68440 | 2020 | 132.10.1.3.1.21 | Monitor | 24", 1920 x 1080, 0276 mm, 2 ms, 8000000:1 (ACM), 250 cd/m², LED Widescreen | 4.268.800,00 | buah | Dipakai |
