Standard Satuan Harga
Daftar Data Standart Harga Perencanaan Pemerintah Kota Medan
Showing 66,281-66,300 of 69,568 items.
Standard Satuan Harga
* Resize table columns just like a spreadsheet by dragging the column edges.
| 66281 | 2020 | 132.5.2.6.1.532 | Wallpaper duraport | | 266.800,00 | M2 | Tidak Dipakai | |
| 66282 | 2020 | 132.5.2.6.1.533 | Wallpaper falcon | | 266.800,00 | M2 | Tidak Dipakai | |
| 66283 | 2020 | 132.5.2.6.1.534 | Wallpaper kingston | | 280.200,00 | M2 | Dipakai | |
| 66284 | 2020 | 132.5.2.6.1.535 | Wallpaper Lux Bermotif | | 380.200,00 | M2 | Dipakai | |
| 66285 | 2020 | 132.5.2.6.1.536 | Fiting Plafon | | 24.300,00 | buah | Dipakai | |
| 66286 | 2020 | 132.5.2.6.1.537 | Gypsum Board 12 mm | | 130.500,00 | lembar | Tidak Dipakai | |
| 66287 | 2020 | 132.5.2.6.1.538 | Gypsum Board 6 mm | . | 85.200,00 | lembar | Tidak Dipakai | |
| 66288 | 2020 | 132.5.2.6.1.539 | Gypsum Board 9 mm | , | 96.500,00 | lembar | Tidak Dipakai | |
| 66289 | 2020 | 132.5.2.6.1.540 | Gypsum Board 9 mm | 0 | 169.500,00 | lembar | Tidak Dipakai | |
| 66290 | 2020 | 132.5.2.6.1.541 | Scrubber &Polisher KW 18-302+E9477 | Power 1800W,220/50 volt, 154 speed rpm,18 inch base plate diameter,80 weight,1280 polishing head rotation speed, 12 lenght gf cable meter,2x20 weighting iron
| 24.198.800,00 | buah | Tidak Dipakai | |
| 66291 | 2020 | 132.5.2.6.1.542 | Hotel Serving cart large | KW 18-92:1480X550X1300
| 4.717.300,00 | buah | Tidak Dipakai | |
| 66292 | 2020 | 132.5.2.6.1.543 | tali nilon | ukuran besar | 200.100,00 | Roll | Tidak Dipakai | |
| 66293 | 2020 | 132.5.2.6.1.544 | Wallpaper duraport | . | 266.800,00 | M2 | Tidak Dipakai | |
| 66294 | 2020 | 132.5.2.6.1.545 | Walpaper falcon | . | 266.800,00 | M2 | Tidak Dipakai | |
| 66295 | 2020 | 132.5.2.6.1.546 | Wallpaper Kingston | . | 280.200,00 | M2 | Tidak Dipakai | |
| 66296 | 2020 | 132.5.2.6.1.547 | Jam dindinding | Type Besar | 313.500,00 | unit | Tidak Dipakai | |
| 66297 | 2020 | 132.5.2.6.1.548 | Lemari es 2 pintu | sharp | 4.268.800,00 | unit | Dipakai | |
| 66298 | 2020 | 132.5.2.6.1.549 | Mini Compo | Radio FM, USB, Daya 20 W
| 1.954.400,00 | unit | Tidak Dipakai | |
| 66299 | 2020 | 132.5.2.6.1.550 | Mini Compo | DVD/VCD/MP3/MPEG4/JPEG 2,1/USB 2x2 5 W
| 2.200.300,00 | unit | Tidak Dipakai | |
| 66300 | 2020 | 132.5.2.6.1.551 | Mini Compo | "USB Flash RIP (CD Ripping)
DVD/VCD/MP3/MPEG4"
| 1.494.900,00 | buah | Tidak Dipakai | |